Generous 3+2 Bdrm Bungalow In Great Location On Paved Road With Stunning Views. Nice Neighbourhood With Lots Of Community Spirit. Main Floor Has Eat-In Kitchen, Separate Dining Room With Walkout To Large Deck, Living Room With Pass Through To Kitchen, Master With 4 Pc Ensuite, 2 Other Bedrooms And Convenient Mudroom/Laundry Room With Access To Garage And Yard. Finished Lower Level With Large L-Shaped Family Room With Walkout, 2 Bdrms, 2 Pc Bath, Cold Cellar.**** EXTRAS **** 40X60 Insulated Workshop With In-Floor Heating (Needs To Be Hooked To Propane Tank) With 40X20 Add-On That Could Be Ideal For Horses. Scenic Rolling Land With Approx 40 Acres Workable. 3 In 1 Furnace (Electric, Wood Or Heat Pump). (id:24061)
MLS® Number | X4234294 |
Property Type | Single Family |
Community Name | Rural East Garafraxa |
Parking Space Total | 12 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Size Irregular | 48 Acre |
Size Total Text | 48 Acre|25 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 12.9 m | 4.62 m | 12.9 m x 4.62 m |
Basement | Bedroom | 4.56 m | 3.23 m | 4.56 m x 3.23 m |
Basement | Bedroom | 4.56 m | 3.23 m | 4.56 m x 3.23 m |
Main Level | Kitchen | 4.37 m | 4.19 m | 4.37 m x 4.19 m |
Main Level | Dining Room | 4.81 m | 3.01 m | 4.81 m x 3.01 m |
Main Level | Living Room | 6.31 m | 4.63 m | 6.31 m x 4.63 m |
Main Level | Master Bedroom | 5.36 m | 3.42 m | 5.36 m x 3.42 m |
Main Level | Bedroom | 3.39 m | 3.02 m | 3.39 m x 3.02 m |
Main Level | Bedroom | 3.39 m | 3.29 m | 3.39 m x 3.29 m |
Main Level | Mud Room | 3.45 m | 2.76 m | 3.45 m x 2.76 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=19867298
Contact us for more information