East 55 Condos! Brand New Never Lived In 1-Bed Featuring 495 Sqft And Additional 118 On Balcony, Open Concept Layout, 9' Exposed Concrete Ceilings, Flr-To-Ceil Windows, Hw Floors Thru-Out, And Modern L-Shaped Kitchen W/ S/S Appl, Stone Counters, Gas Cooking, And Undermount Sink. Steps From Outstanding Restos, Cafes, Public Transit & More On King St. E & Front St. Building Amenities Include Large Rooftop Terrace, Outdoor Pool, Gym, Party Rm & Visitor Parking.**** EXTRAS **** Stainless Steel Fridge, Oven, Gas Cooktop, Built-In Microwave & Built-In Dishwasher. Stacked W/D. Amenities Not Currently Available For Use. Tenant Pays Heat Pump Lease $41.02/Month. (id:24061)
MLS® Number | C5125164 |
Property Type | Single Family |
Community Name | Moss Park |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.2 m | 6.55 m | 3.2 m x 6.55 m |
Main Level | Dining Room | 3.2 m | 6.55 m | 3.2 m x 6.55 m |
Main Level | Kitchen | 3.2 m | 6.55 m | 3.2 m x 6.55 m |
Main Level | Primary Bedroom | 2.62 m | 2.62 m | 2.62 m x 2.62 m |
https://www.realtor.ca/real-estate/22848018/1107-55-ontario-st-toronto-moss-park
Contact us for more information