Maintenance,
$968.21 MonthlySpecious Sunlight Filled 2 Bedroom + Solarium & 2 Full Washrms, Corner Unit W/Spectacular South West Views. Total 3 Car Parking Including 1 Parking On Rent. Step From 403 Near To Square One, Plaza, Transit, 401 & Qew. No Carpets In The Unit, W/I Closet, Renovated Kitchen With Quartz Countertop And Backsplash. Freshly Painted, Very Well Maintained, Upgraded Lighting Fixtures. Amenities: Indoor Pool, Sauna, Gym, Billiard Rm,Party Rm, Visitor Parking**** EXTRAS **** All Existing Stainless Steel(Fridge, Stove, Dishwasher, Microwave), Washer & Dryer. All Existing Light Fixtures. All Exiting Window Coverings. (id:24061)
MLS® Number | W5124970 |
Property Type | Single Family |
Community Name | Hurontario |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 3 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.49 m | 3.35 m | 6.49 m x 3.35 m |
Flat | Dining Room | 2.74 m | 2.45 m | 2.74 m x 2.45 m |
Flat | Foyer | 2.99 m | 2.01 m | 2.99 m x 2.01 m |
Flat | Kitchen | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Flat | Primary Bedroom | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Flat | Bedroom 2 | 3.7 m | 3.35 m | 3.7 m x 3.35 m |
Flat | Solarium | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
https://www.realtor.ca/real-estate/22848181/1109-4460-tucana-crt-mississauga-hurontario
Contact us for more information