Maintenance,
$1,472.67 MonthlyOne-Of-A-Kind 2 Bed/2 Bath Sprawling Main Floor Suite With South Facing Large Patio. Sun-Filled With High Ceilings. California Shutters. Master Bed With 3 Piece Ensuite Bath And Walk-In Closet. Only Unit Backing Onto Garden And Direct Access To Kay Gardner Belt Line Trail. Large Chefs Kitchen Features Island, Stainless Steel Appliances, Ceasarstone Counters, Beautiful Backsplash, Pot Lights, Plenty Of Counter Space, Large Pantry And Breakfast Nook.**** EXTRAS **** Maintenance Fee Inclusive Of Heat/Hydro/Water! Unit Includes Two Parking Spots (1 Beside Elevator) & Two Lockers. Fridge, Stove, Exhaust, Dishwasher, Freezer, Washer, Dryer, All Electrical Light Fixtures And All Window Coverings. (id:24061)
MLS® Number | C5125290 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
Amenities Near By | Park, Public Transit |
Features | Ravine |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.04 m | 3.77 m | 6.04 m x 3.77 m |
Flat | Office | 3.19 m | 2.93 m | 3.19 m x 2.93 m |
Flat | Kitchen | 5.47 m | 3.69 m | 5.47 m x 3.69 m |
Flat | Dining Room | 2.85 m | 2.22 m | 2.85 m x 2.22 m |
Flat | Bedroom | 5.23 m | 3.05 m | 5.23 m x 3.05 m |
Flat | Bedroom 2 | 3.26 m | 4.39 m | 3.26 m x 4.39 m |
https://www.realtor.ca/real-estate/22848052/116-253-merton-st-toronto-mount-pleasant-west
Contact us for more information