The Perfect Place To Call Home! Here Is Your Opportunity To Live In The Award Winning Neighbourhood Of Treetops In Alliston. Enjoy This Beautiful, 3 Bedroom Detached Home Which Offers Granite Counters In Kitchen With Extended Cabinets, Potlights & Hardwood In A Spacious Great Room, A Very Private Backyard, Located On A Quiet Street Across The Golf Course, And So Much More!**** EXTRAS **** Fridge, Stove, Dishwasher, Washer, Dryer, Humidifier, Reverse Osmosis Water System, Remote Garage Door Opener With Remotes, Eco B Plus/Alexa System, Cac, Oak Stairs, Blinds. (id:24061)
MLS® Number | N5124708 |
Property Type | Single Family |
Community Name | Alliston |
Amenities Near By | Hospital, Park |
Community Features | School Bus |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park |
Size Irregular | 32.02 X 109.96 Ft |
Size Total Text | 32.02 X 109.96 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.45 m | 3.96 m | 4.45 m x 3.96 m |
Second Level | Bedroom 2 | 3.65 m | 3.16 m | 3.65 m x 3.16 m |
Second Level | Bedroom 3 | 3.16 m | 3.16 m | 3.16 m x 3.16 m |
Main Level | Family Room | 5.18 m | 3.65 m | 5.18 m x 3.65 m |
Main Level | Kitchen | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
Main Level | Eating Area | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
https://www.realtor.ca/real-estate/22846811/116-arnold-cres-new-tecumseth-alliston
Contact us for more information