(S H O W I N G O N L Y M O N D A Y & T H U R S D A Y 03:00 - 07:00 P.M. As Per Tenant Request.) Stunning Sun Filled Spacious Stone Front Semi 2641 Sqft Total Living Space .(Including Basement) 9' Ceiling On Main Floor. Just 5 Year New In The Most Sought After Weston Village Community, Live In Heart Of Toronto Steps To All Amenities, Tons Of Upgrades, Gleaming Hardwood Floors, Oak Stairs, Upgraded Blinds, Upgraded Light Fixture.**** EXTRAS **** Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Dishwasher, Washer Dryer, All Elfs, All Window Coverings. Taxes & Sizes Are Aorox. Main Floor Rent 2500 Lease Until Feb 2022, Basement Possible Income Appx 1600. (id:24061)
MLS® Number | W5175051 |
Property Type | Single Family |
Community Name | Humberlea-Pelmo Park W5 |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 22.47 X 88 Ft |
Size Total Text | 22.47 X 88 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Media | 5.22 m | 3.75 m | 5.22 m x 3.75 m |
Basement | Bedroom | 5.22 m | 3.75 m | 5.22 m x 3.75 m |
Main Level | Living Room | 7.11 m | 3.66 m | 7.11 m x 3.66 m |
Main Level | Dining Room | 7.11 m | 3.66 m | 7.11 m x 3.66 m |
Main Level | Sitting Room | 4.39 m | 2.93 m | 4.39 m x 2.93 m |
Main Level | Kitchen | 4.39 m | 2.6 m | 4.39 m x 2.6 m |
Upper Level | Primary Bedroom | 4.46 m | 3.75 m | 4.46 m x 3.75 m |
Upper Level | Bedroom 2 | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
Upper Level | Bedroom 3 | 3.88 m | 2.74 m | 3.88 m x 2.74 m |
Ground Level | Family Room | 5.22 m | 4.88 m | 5.22 m x 4.88 m |
Ground Level | Laundry Room | 2 m | 1.5 m | 2 m x 1.5 m |
https://www.realtor.ca/real-estate/23005769/12-mary-chapman-blvd-toronto-humberlea-pelmo-park-w5
Contact us for more information