Five Level Back Split Located In A Quiet, Mature Area Of Bowmanville. Same Owner Over 30 Years. Put Your Own Touches On This Spacious Well Cared For Home. Enjoy The Walk Out Basement Overlooking Soper Creek, Green Space, Park And The Visual Arts Centre.**** EXTRAS **** All Appliances Included, Buyer To Verify All Room Dimensions And Lot Size, Survey Not Available (id:24061)
MLS® Number | E5083894 |
Property Type | Single Family |
Community Name | Bowmanville |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | House |
Acreage | No |
Size Irregular | 34.28 X 124.77 Ft ; Depth Irregular 137.10x35.73 |
Size Total Text | 34.28 X 124.77 Ft ; Depth Irregular 137.10x35.73 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.6 m | 3.5 m | 3.6 m x 3.5 m |
Second Level | Bedroom 2 | 3.5 m | 2.16 m | 3.5 m x 2.16 m |
Second Level | Bedroom 3 | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
Second Level | Bathroom | |||
Basement | Recreational, Games Room | 7.4 m | 5.24 m | 7.4 m x 5.24 m |
Lower Level | Recreational, Games Room | 6.24 m | 3.8 m | 6.24 m x 3.8 m |
Main Level | Living Room | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Main Level | Dining Room | 4.9 m | 2.92 m | 4.9 m x 2.92 m |
Main Level | Kitchen | 6.18 m | 4.4 m | 6.18 m x 4.4 m |
Main Level | Bathroom |
https://www.realtor.ca/real-estate/22721176/123-simpson-ave-clarington-bowmanville
Contact us for more information