Tastefully Updated Home In Great East Hamilton Location. This Home Features A Modern Kitchen Complete With Stainless Steel Appliances, Quartz Counters And Plenty Of Storage Space. A Main Floor Bedroom And 2 Washrooms, The Upper Level Offers 2 Bedrooms And The Finished Basement Is Perfect For Entertaining. A Detached Garage Is Located Out Back Complete With Hydro.**** EXTRAS **** Rental: Water Heater Includes: Fridge, Stove, Washer, Dryer, All Window Covers (id:24061)
MLS® Number | X5186170 |
Property Type | Single Family |
Neigbourhood | McQuesten West |
Community Name | McQuesten |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 40 X 100 Ft |
Size Total Text | 40 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.4 m | 2.97 m | 3.4 m x 2.97 m |
Second Level | Bedroom | 3.71 m | 2.84 m | 3.71 m x 2.84 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Recreational, Games Room | 3.4 m | 2.64 m | 3.4 m x 2.64 m |
Basement | Recreational, Games Room | 3.3 m | 4.88 m | 3.3 m x 4.88 m |
Main Level | Kitchen | 4.57 m | 2.77 m | 4.57 m x 2.77 m |
Main Level | Living Room | 3.45 m | 7.01 m | 3.45 m x 7.01 m |
Main Level | Bedroom | 3.07 m | 5.54 m | 3.07 m x 5.54 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23041663/13-lewis-st-hamilton-mcquesten
Contact us for more information