Upgraded Semi-Detached With 3 Bedroom, Main Floor With Living & Family Room In An Amazing Neighbourhood. Elegantly Decorated With Many Upgrades, Freshly Painted, New Ac & Furnace, Extended Driveway, Rough-In For Kitchen In The Basement, Covered Front Porch. Close To Schools, Parks, Community Centre, Go Station &Highways.**** EXTRAS **** All Elfs, Fridge, Stove, Dishwasher, Washer & Dryer, Garage Door Opener. (id:24061)
MLS® Number | W5186178 |
Property Type | Single Family |
Neigbourhood | Spring Valley |
Community Name | Credit Valley |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 28.97 X 84.74 Ft |
Size Total Text | 28.97 X 84.74 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.32 m | 4 m | 4.32 m x 4 m |
Second Level | Bedroom 2 | 3.79 m | 3.3 m | 3.79 m x 3.3 m |
Second Level | Bedroom 3 | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | 4.26 m | 3.95 m | 4.26 m x 3.95 m |
Main Level | Family Room | 3.66 m | 3.38 m | 3.66 m x 3.38 m |
Main Level | Kitchen | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
Main Level | Eating Area | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
https://www.realtor.ca/real-estate/23041580/136-decker-hollow-circ-brampton-credit-valley
Contact us for more information