Beautiful Custom Built Home Situated In The Heart Of Dundalk. Centrally Located To Downtown, Schools & More. Both Sides Of The House Include Separate Basement Entries & Waiting On Your Finishing Touches. Both Sides Of The House Are Mirror Image Layouts & Finished W/ Upgraded Cabinetry, Hardwood Flooring, Stainless Steel Appliances, Pot Lights & More. Each Side Is 3 Bed, 2 Bath & Feature A One Car Insulated Garage. Truly A Must See! (id:24061)
MLS® Number | X5185355 |
Property Type | Single Family |
Community Name | Dundalk |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 66.73 X 165 Ft |
Size Total Text | 66.73 X 165 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.78 m | 3.71 m | 3.78 m x 3.71 m |
Main Level | Primary Bedroom | 3.71 m | 3.78 m | 3.71 m x 3.78 m |
Main Level | Bedroom 2 | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
Main Level | Bedroom 2 | 3.2 m | 3.3 m | 3.2 m x 3.3 m |
Main Level | Bedroom 3 | 3.2 m | 2.69 m | 3.2 m x 2.69 m |
Main Level | Bedroom 3 | 3.2 m | 2.69 m | 3.2 m x 2.69 m |
Main Level | Dining Room | 4.24 m | 3.66 m | 4.24 m x 3.66 m |
Main Level | Dining Room | 3.66 m | 4.24 m | 3.66 m x 4.24 m |
Main Level | Foyer | 2.49 m | 1.75 m | 2.49 m x 1.75 m |
Main Level | Foyer | 2.49 m | 1.75 m | 2.49 m x 1.75 m |
Main Level | Kitchen | 4.6 m | 3.12 m | 4.6 m x 3.12 m |
Main Level | Kitchen | 4.6 m | 3.12 m | 4.6 m x 3.12 m |
https://www.realtor.ca/real-estate/23040189/150-main-st-w-southgate-dundalk
Contact us for more information