10Ft Ceilings, Flr To Ceiling Windows. 2+1 Br, 2 Bath Ne Corner Unit By Award-Winning Empire Communities. Panoramic Unobstructed Views Of Cn Tower & Toronto Skyline. 9 Ft Ceilings Covering Almost 1,000Sqft With Centre Island & Stainless Steel Appliances In Kitchen, Floor To Ceiling Windows, Parking & Locker. Den Is Sep Rm W/Large Closet. Walk-Out To Balcony From 2nd Bedroom Nearby Future Oakwood Lrt Station & Steps To Existing Eglinton West Subway.**** EXTRAS **** Parking + Locker, 24Hr Concierge, Party Rm W/Kitchen, Fireplace & Tv, Exercise Rm, Yoga & Pilates Studio, Guest Suites, Entertainment Lounge W/Bbqs, Elec Vehicle Charging Stns, Pet Wash Rm, Landscaped Rooftop Terrace W/Bbq (id:24061)
MLS® Number | C5125029 |
Property Type | Single Family |
Community Name | Oakwood-Vaughan |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.27 m | 3.72 m | 5.27 m x 3.72 m |
Flat | Dining Room | 5.27 m | 3.72 m | 5.27 m x 3.72 m |
Flat | Kitchen | 5.27 m | 3.5 m | 5.27 m x 3.5 m |
Flat | Primary Bedroom | 3.6 m | 3.05 m | 3.6 m x 3.05 m |
Flat | Bedroom 2 | 3.17 m | 3.05 m | 3.17 m x 3.05 m |
Flat | Den | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
https://www.realtor.ca/real-estate/22847972/1509-1603-eglinton-ave-w-toronto-oakwood-vaughan
Contact us for more information