Must See Limited Edition Silverbrook Home In The Ravines Of Barbertown! This Spectacular 4+2Br, 3264Sqft Home Features $$ In Upgrades Inc. Waffle Ceiling, Custom Built-Ins In Family Room, Upgraded Chef Kitchen W/ All The Wows, 3 Full Washrooms In Upper Level Incl. Spa-Like Washroom In Mbr, Prof Finished Basement & Private Landscaped Backyard W/ B/N Gas Fire Pit+More. Near The Credit River Trails W/ Hwy 403, Hospital, & Go Train Only Minutes Away - Don't Miss!**** EXTRAS **** S/S Kitchenaid Fridge, Gas Stove, B/N Microwave/Convection Oven, Dishwasher, Kitchenaid Wine Fridge; Fridgidare W & D;Tv In Family Room; All Elf's; All Window Coverings; Cvac W/Attachments; Gdo W/Remotes; Gas Fire Pit In Backyard. (id:24061)
MLS® Number | W4358715 |
Property Type | Single Family |
Neigbourhood | East Credit |
Community Name | East Credit |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 39.77 X 123.34 Ft ; 39.77 Ft X 123.34 Ft X 39.95 Ft X 119.49 |
Size Total Text | 39.77 X 123.34 Ft ; 39.77 Ft X 123.34 Ft X 39.95 Ft X 119.49 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 5.4 m | 5.21 m | 5.4 m x 5.21 m |
Second Level | Bedroom 2 | 3.63 m | 4.3 m | 3.63 m x 4.3 m |
Second Level | Bedroom 3 | 5.52 m | 4.51 m | 5.52 m x 4.51 m |
Second Level | Bedroom 4 | 3.4 m | 4 m | 3.4 m x 4 m |
Basement | Recreational, Games Room | 4.91 m | 7.16 m | 4.91 m x 7.16 m |
Basement | Bedroom | 5.61 m | 4.1 m | 5.61 m x 4.1 m |
Main Level | Kitchen | 3.39 m | 4.11 m | 3.39 m x 4.11 m |
Main Level | Eating Area | 3.41 m | 3.81 m | 3.41 m x 3.81 m |
Main Level | Family Room | 5.67 m | 3.96 m | 5.67 m x 3.96 m |
Main Level | Dining Room | 3.69 m | 5.85 m | 3.69 m x 5.85 m |
Main Level | Living Room | 3.69 m | 5.85 m | 3.69 m x 5.85 m |
Main Level | Den | 3.66 m | 3.54 m | 3.66 m x 3.54 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20337389
Contact us for more information