Spectacular 2 Bdrm Energy Efficient Minto Freehold Townhome (No Maintenance Fees) In Desired Windfields Location. Bright, Spacious & Open Concept Floorplan, Tasteful Upgrades & Meticulously Maintained,Brand New Flooring T/O*Main Flr Fts Upgraded Modern Kit W/ B/I S/S Appls & New Backsplash, 42 Potlights, Smart Thermostat,2Pc Powder Rm & W/O To Private Deck. Garage Heater & Natural Light W/Lrg Closets/4 Pc Bath.**** EXTRAS **** Fridge,Stove,D/W, Washer,Dryer,$42.10 (R) Water Heater, $38.48 (R) Ac.Convenient Garage Access From Inside, Ample Storage In Utility/Laundry Room. Fast Growing & High Demand Area - Steps To Ontario Tech Uni, 407,Durham College, Large Riocan (id:24061)
MLS® Number | E5150963 |
Property Type | Single Family |
Neigbourhood | Windfields |
Community Name | Windfields |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Size Irregular | 20.34 X 49.21 Ft |
Size Total Text | 20.34 X 49.21 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.78 m | 2.67 m | 4.78 m x 2.67 m |
Main Level | Living Room | 5.95 m | 3.34 m | 5.95 m x 3.34 m |
Main Level | Dining Room | 3.53 m | 2.78 m | 3.53 m x 2.78 m |
Upper Level | Primary Bedroom | 3.66 m | 3.03 m | 3.66 m x 3.03 m |
Upper Level | Bedroom 2 | 3.27 m | 2.7 m | 3.27 m x 2.7 m |
Upper Level | Laundry Room | Measurements not available | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | Utility Room | Measurements not available |
https://www.realtor.ca/real-estate/22926858/16-nearco-cres-oshawa-windfields
Contact us for more information