1 Bedroom Plus Den With Parking! Parade In Concord Cityplace. Bright & Spacious South Facing Corner One Bedroom And Den Unit. Laminate Floors In Living, Dining And Kitchen. Approx. 650Sf Plus 30Sf Balcony. State-Of-The-Art Amenities Include: 24-Hr Concierge, Fitness Centre, Indoor Pool, Yoga Studio. Great Location: Next To 8-Acre Park. Transit, Highway, Restos And Water.**** EXTRAS **** Fridge And Dishwasher, Microwave, Range And Oven, Washer/Dryer. All Light Fixtures. (id:24061)
MLS® Number | C5084071 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Marina, Park, Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
Flat | Dining Room | 4.25 m | 3.05 m | 4.25 m x 3.05 m |
Flat | Kitchen | 2.53 m | 2.53 m x | |
Flat | Bedroom | 4.4 m | 3.05 m | 4.4 m x 3.05 m |
Flat | Den | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
https://www.realtor.ca/real-estate/22721168/1807-15-iceboat-terr-toronto-waterfront-communities-c1
Contact us for more information