Maintenance,
$535.38 MonthlyWelcome To 262 John Garland Blvd Unit 186! Whether You Are An Investor Or A First Time Home Buyer This Property Is Waiting For You! Wide Space & Multiple Rooms. Amenities Are Just Around The Corner. Bus Stops, Minutes To Airport, Banks, Groceries, Schools & Other Services.**** EXTRAS **** Stove, Washer, Dryer, Fridge, All Elf's And Window Coverings. Upgraded Electrical Panel (2019) (id:24061)
MLS® Number | W5081623 |
Property Type | Single Family |
Community Name | West Humber-Clairville |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.8 m | 3.85 m | 3.8 m x 3.85 m |
Second Level | Bedroom 2 | 3.8 m | 2.5 m | 3.8 m x 2.5 m |
Second Level | Bedroom 3 | 2.45 m | 3.2 m | 2.45 m x 3.2 m |
Basement | Bedroom | 3.9 m | 3.8 m | 3.9 m x 3.8 m |
Main Level | Living Room | 4.69 m | 3.6 m | 4.69 m x 3.6 m |
Main Level | Dining Room | 3.75 m | 2.2 m | 3.75 m x 2.2 m |
Main Level | Kitchen | 3.7 m | 2.3 m | 3.7 m x 2.3 m |
https://www.realtor.ca/real-estate/22714180/186-262-john-garland-blvd-toronto-west-humber-clairville
Contact us for more information