This Is A Fantastic Home! When You Walk In, You're Immediately Greeted With Warmth As Natural Sunlight Fills The Home And Reflects Off The Gleaming Hardwood Floor. The Backyard Oasis Can Be Enjoyed From The Raised Deck That Overlooks Lush Gardens, Tall Cedars, And A Picture-Perfect Apple Tree That Gives Ample Shade On Those Hot Sunny Days. This Home Has The Right Amount Of Space That Spans 4 Levels Which Is Very Suitable For Many Types Of Buyers.**** EXTRAS **** Pride In Ownership Is Evident W/ This Sparkling, Clean Home. Easy Walk To Yonge Street & Close To Everything. Incl: Fridge, Stove, Dishwasher, Washer, Dryer, Hwt & Water Softener, H/E Furnace, Ac, All Elfs' Gazebo, Garden Shed, Gdo, C-Vac (id:24061)
MLS® Number | N5186035 |
Property Type | Single Family |
Community Name | Glenway Estates |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Level Lot |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 49.21 X 111.87 Ft ; Wide Lot |
Size Total Text | 49.21 X 111.87 Ft ; Wide Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.7 m | 4.3 m | 6.7 m x 4.3 m |
Basement | Other | 3.3 m | 2.22 m | 3.3 m x 2.22 m |
Lower Level | Family Room | 5.49 m | 3.52 m | 5.49 m x 3.52 m |
Lower Level | Bedroom 4 | 3.9 m | 3 m | 3.9 m x 3 m |
Lower Level | Laundry Room | 2.43 m | 2.1 m | 2.43 m x 2.1 m |
Main Level | Kitchen | 4 m | 3.26 m | 4 m x 3.26 m |
Main Level | Dining Room | 3.44 m | 2.75 m | 3.44 m x 2.75 m |
Main Level | Living Room | 7.09 m | 3.33 m | 7.09 m x 3.33 m |
Upper Level | Primary Bedroom | 4.37 m | 3.4 m | 4.37 m x 3.4 m |
Upper Level | Bedroom 2 | 2.73 m | 2.7 m | 2.73 m x 2.7 m |
Upper Level | Bedroom 3 | 3.25 m | 2.85 m | 3.25 m x 2.85 m |
https://www.realtor.ca/real-estate/23041373/191-brammar-st-newmarket-glenway-estates
Contact us for more information