Absolutely Beautiful Home In Desirable Neighborhood At The Edge Of The City & Country Side. Quality S.S. Appliances. Large Kitchen With Island, Open To Dinning & Living Room. Lovely Hardwood & Ceramic Floor. Bright & Clean With Neutral Colors. New Roof Shingles (2020). Home Access To The Garage. Master Bedroom Cathedral Ceiling. Private, Fenced Back Yard For Summer Relax. All Perennial Garden. Original Owner, Proud Of Ownership.**** EXTRAS **** S.S: Fridge, Gas Stove ,Range Hood & D/W. Washer & Gas Dryer. Gas Furnace, C.A.C & C. Vacuum. Water Softener. All Existing Light Fixtures & Window Coverings. Garden Shed & Metal Fire Pit. Wood Deck & Fenced Backyard. Cold Rm & Front Porch. (id:24061)
MLS® Number | X5083749 |
Property Type | Single Family |
Neigbourhood | Grange Hill East |
Community Name | Grange Hill East |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 31.17 X 109.96 Ft |
Size Total Text | 31.17 X 109.96 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.53 m | 3.86 m | 4.53 m x 3.86 m |
Second Level | Bedroom 2 | 3.69 m | 3.29 m | 3.69 m x 3.29 m |
Second Level | Bedroom 3 | 4.39 m | 3.12 m | 4.39 m x 3.12 m |
Second Level | Study | 2.29 m | 32.27 m | 2.29 m x 32.27 m |
Second Level | Bathroom | 3.13 m | 3.1 m | 3.13 m x 3.1 m |
Basement | Recreational, Games Room | 7.2 m | 6.16 m | 7.2 m x 6.16 m |
Main Level | Living Room | 6.52 m | 3.66 m | 6.52 m x 3.66 m |
Main Level | Dining Room | 4.05 m | 2.84 m | 4.05 m x 2.84 m |
Main Level | Kitchen | 3.57 m | 3.3 m | 3.57 m x 3.3 m |
Main Level | Eating Area | 3.57 m | 3.3 m | 3.57 m x 3.3 m |
Main Level | Foyer | 2.06 m | 1.95 m | 2.06 m x 1.95 m |
https://www.realtor.ca/real-estate/22720506/20-clythe-creek-dr-guelph-grange-hill-east
Contact us for more information