Maintenance,
$375.22 MonthlyFabulous Condo Located In The Heart Of The Beautiful Town Of Cobourg. Short Walk To The Beach & Yacht Club. Open Concept Design With Soaring 11 Foot Ceilings. Spacious Kitchen W/Breakfast Bar, Loads Of Cupboards & Quartz Countertops. Frosted Glass Bedroom Doors Offering Extra Light, Huge W/I Closet (8X10) And A Stunning 4 Pc Bath With Claw Foot Tub And Separate Shower. Newly Installed (2021) Gas Furnace &C/Air. This Truly Unique Unit. Flexible Closing.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Microwave, Washer, Dryer, Window Coverings, New (2021) Amana Furnace & Central Air, Electric Hot Water Tank (Owned), Electric Fireplace, Shelving Unit Closet, Furniture Negotiable (id:24061)
MLS® Number | X5184868 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Marina, Park |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Marina, Park |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.13 m | 5.69 m | 6.13 m x 5.69 m |
Main Level | Dining Room | 6.13 m | 5.69 m | 6.13 m x 5.69 m |
Main Level | Kitchen | 4.06 m | 4.04 m | 4.06 m x 4.04 m |
Main Level | Primary Bedroom | 3.6 m | 3.59 m | 3.6 m x 3.59 m |
Main Level | Other | 4.39 m | 3 m | 4.39 m x 3 m |
Main Level | Other | 3.05 m | 2.39 m | 3.05 m x 2.39 m |
Main Level | Bathroom | 3.3 m | 2.2 m | 3.3 m x 2.2 m |
Main Level | Laundry Room | 2.58 m | 1.49 m | 2.58 m x 1.49 m |
https://www.realtor.ca/real-estate/23040149/201-19-21-king-st-w-cobourg-cobourg
Contact us for more information