Maintenance,
$1,369.55 MonthlyYour Chance To Craft A Large Residence That Completely Suits Your Taste And Needs. Bring Your Imagination. One Of Only A Few Terrace Units At This Address. Just 3 Suites On This Floor. West Exposure. Suite Abuts 100 Ft. Deep Podium Garden. Off-The-Street Location. This Is A Boutique Building In Yorkville. Only 50 Suites. Walk To Bloor/Rosedale Subway Stops In Under 5 Minutes. Eataly, Indigo, The Mink Mile And All This Area Has To Offer Is Just Out Your Door**** EXTRAS **** Fridge, Stove, Built-In Dishwasher, Washer, Dryer, All Electric Light Fixtures, Window Covs, Heat Pump, Hot H2O Tank, Humidifier All As Is. Please Attach Schedule C To Offers. (id:24061)
MLS® Number | C5125149 |
Property Type | Single Family |
Community Name | Annex |
Amenities Near By | Park, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 3.15 m | 2.97 m | 3.15 m x 2.97 m |
Flat | Kitchen | 4.9 m | 2.46 m | 4.9 m x 2.46 m |
Flat | Dining Room | 3.18 m | 2.54 m | 3.18 m x 2.54 m |
Flat | Living Room | 6.07 m | 3.91 m | 6.07 m x 3.91 m |
Flat | Solarium | 3.71 m | 2.49 m | 3.71 m x 2.49 m |
Flat | Primary Bedroom | 5.08 m | 3.43 m | 5.08 m x 3.43 m |
Flat | Bathroom | |||
Flat | Bedroom 2 | 4.09 m | 3.68 m | 4.09 m x 3.68 m |
Flat | Bathroom | |||
Flat | Other | 8.99 m | 1.83 m | 8.99 m x 1.83 m |
https://www.realtor.ca/real-estate/22848011/201-900-yonge-st-toronto-annex
Contact us for more information