Maintenance,
$2,312.80 MonthlyExecutive Living Awaits You At This Landmark Waterfront Community In The Bridgewater Residences. With It's Prestigious Lakeshore Address, This Luxury Suite Will Exceed Your Expectations In Every Way. This Spectacular Penthouse Suite Offers 3,145Sqft Of Living Space (You Will Own Half Of The Entire 21st Floor) With 10' Ceilings, 3 Bedrooms, 2 Private Entrances, Floor To Ceiling Windows, 4 Balconies, 2 Parking Spaces & Locker & Breathtaking Lake Views**** EXTRAS **** Incl: Stone Counters In Kitchen/Bathroom, Cove Ceilings, Spacious Balcony With Gas Line, Thermador Kitchen Appliances, Bosch W/D, Wood Flooring In Most Areas, Designer Tiles In Bathrooms, Heated Floor In Master Ensuite (id:24061)
MLS® Number | W5083887 |
Property Type | Single Family |
Community Name | Brant |
Amenities Near By | Hospital, Park, Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.02 m | 4.52 m | 11.02 m x 4.52 m |
Main Level | Dining Room | 4.67 m | 4.8 m | 4.67 m x 4.8 m |
Main Level | Kitchen | 5.26 m | 4.78 m | 5.26 m x 4.78 m |
Main Level | Foyer | |||
Main Level | Primary Bedroom | 4.5 m | 5.18 m | 4.5 m x 5.18 m |
Main Level | Bedroom | 3.66 m | 6.55 m | 3.66 m x 6.55 m |
Main Level | Bedroom | 4.44 m | 3.15 m | 4.44 m x 3.15 m |
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22721248/2101-2060-lakeshore-rd-burlington-brant
Contact us for more information