Maintenance,
$173.92 MonthlyBeautiful, One Of The Largest Upgraded Townhome Backing To Vanier Park! Features Sun-Filled Modern Open Concept, 9""Ceiling And Laminate Flrs On Main Floor.Light Kitchen W/Center Island, S/S Appls & Glass Backsplash, 3 German Made Wardrobes, Electric Fire Place, Advance High Efficient Ac, Rough-In Wr In Bsmt. Great Location, Steps To School, Park, Shopping And Bus Stop!!!**** EXTRAS **** All Window Coverings(Excl. Mb Curtains), All Elf's, Fridge, Stove, Exhaust Fan, Dishwasher; Full Size Stackable Washer/Dryer, Gdo And Remotes, Can, Rentals: Hwt-$41.13, Cac-$74.99, Taxes Are Not Assessed (id:24061)
MLS® Number | E5124621 |
Property Type | Single Family |
Community Name | Pringle Creek |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.62 m | 3.49 m | 5.62 m x 3.49 m |
Second Level | Bedroom 2 | 3.9 m | 2.65 m | 3.9 m x 2.65 m |
Second Level | Bedroom 3 | 3.58 m | 2.61 m | 3.58 m x 2.61 m |
Main Level | Living Room | 8.66 m | 5.48 m | 8.66 m x 5.48 m |
Main Level | Dining Room | 8.66 m | 5.48 m | 8.66 m x 5.48 m |
Main Level | Kitchen | 8.66 m | 5.48 m | 8.66 m x 5.48 m |
Main Level | Foyer | 2.62 m | 2.32 m | 2.62 m x 2.32 m |
https://www.realtor.ca/real-estate/22846694/24-donald-fleming-way-whitby-pringle-creek
Contact us for more information