""Blackburn Model"" Located On The Muskoka River, Approx 10 Kilometres North Of Bracebridge. The Muskoka River Drains Into Lake Muskoka Approx 15 Kilometres South West Of Subject. The Neighbourhood Is Residential W/A Mix Of Waterfront & Non Waterfront Homes. A Mix Of Full Time Residences & Seasonal Cottages. Hwy 11 Is A Kilometre West Of Subject. Wooded, Level River Front Lot, Situated Adjacent To A Portion Of The Muskoka River, 198 Ft Of River Frontage.**** EXTRAS **** Taxes Yet To Be Assessed. All Renderings, Floor Plans, Feature Sheets, Room Sizes And Square Footage Are For Marketing Purposes Only And Subject To Change (id:24061)
MLS® Number | X5185303 |
Property Type | Single Family |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 198.16 X 249.1 Ft ; Irregular Lot - 1.11 Acres |
Size Total Text | 198.16 X 249.1 Ft ; Irregular Lot - 1.11 Acres|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.23 m | 6.27 m | 3.23 m x 6.27 m |
Main Level | Dining Room | 3.04 m | 6.27 m | 3.04 m x 6.27 m |
Main Level | Living Room | 5.48 m | 4.45 m | 5.48 m x 4.45 m |
Main Level | Primary Bedroom | 3.96 m | 4.87 m | 3.96 m x 4.87 m |
Main Level | Bedroom 2 | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
Main Level | Bedroom 3 | 3.35 m | 3.23 m | 3.35 m x 3.23 m |
https://www.realtor.ca/real-estate/23040187/27-arrow-ridge-rd-bracebridge
Contact us for more information