Lovingly Maintained 1 & 1/2 Storey Home In North York, Over-Sized Fabulous Living/ Dining Room, Reno'd Kitchen W/ Granite Counter Top & S/S Appliances, W/O To Patio From Kitchen & Pool Size Private Treed Back Yard. Hardwood Floor Thru-Out, 4th & 5th Bedroom With Above Grade Window. Close To Yonge/ Finch Subway, Ttc Bus, Community Center, School, Shopping Centers.**** EXTRAS **** S/S Fridge, Stove, B/I Dishwasher, Washer, Dryer, All Elf. Hot Water Tank (Rental) (id:24061)
MLS® Number | C5125089 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 40 X 151.5 Ft |
Size Total Text | 40 X 151.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.35 m | 3.27 m | 3.35 m x 3.27 m |
Second Level | Bedroom 2 | 3.43 m | 2.45 m | 3.43 m x 2.45 m |
Basement | Bedroom 4 | 6.38 m | 2.95 m | 6.38 m x 2.95 m |
Basement | Bedroom 5 | |||
Ground Level | Living Room | 4.6 m | 4.52 m | 4.6 m x 4.52 m |
Ground Level | Dining Room | 6.27 m | 3.27 m | 6.27 m x 3.27 m |
Ground Level | Kitchen | 4.32 m | 2.54 m | 4.32 m x 2.54 m |
Ground Level | Bedroom 3 | 3.49 m | 2.78 m | 3.49 m x 2.78 m |
https://www.realtor.ca/real-estate/22847991/298-hendon-ave-toronto-newtonbrook-west
Contact us for more information