Luxury Executive Condominium Townhome Beautifully Finished From Top-To-Bottom In Prestigious Winding Creek Cove Community Situated On A Private Cul-De-Sac Surrounded By Nature! Residents Enjoy Private Gated Access To Sixteen Mile Creek Basin Providing Ease Of Access To The Moccasin Walking Trails And Lions Valley Park. Professionally Finished Walk-Out Lower Level (2014), Upgraded Composite Deck With Metal Railings (2018), Lavish Master Ensuite (2017).**** EXTRAS **** 2020 Updates: Shingles, Eavestroughs With Leaf Guards, Insulated Garage Door, Satin Nickel Hardware, Upgraded Lighting. This Designer Townhome, Offering Over 3,000 Sf Of Finished Upscale Living Space, Is The Epitome Of Modern Excellence! (id:24061)
MLS® Number | W5185938 |
Property Type | Single Family |
Community Name | River Oaks |
Features | Level Lot |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 5.49 m | 4.27 m x 5.49 m |
Second Level | Bedroom 2 | 4.57 m | 4.88 m | 4.57 m x 4.88 m |
Second Level | Bedroom 3 | 4.27 m | 4.57 m | 4.27 m x 4.57 m |
Lower Level | Family Room | 4.27 m | 5.18 m | 4.27 m x 5.18 m |
Lower Level | Other | 3.35 m | 1.83 m | 3.35 m x 1.83 m |
Lower Level | Bedroom 4 | 2.44 m | 3.35 m | 2.44 m x 3.35 m |
Main Level | Office | 3.35 m | 4.88 m | 3.35 m x 4.88 m |
Main Level | Dining Room | 3.66 m | 5.18 m | 3.66 m x 5.18 m |
Main Level | Living Room | 4.27 m | 5.49 m | 4.27 m x 5.49 m |
Main Level | Kitchen | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Main Level | Eating Area | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Sewer | Installed |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/23041521/30-2400-neyagawa-blvd-oakville-river-oaks
Contact us for more information