Sophisticated Home On Quiet Cul De Sac Offering Over 6,900 Square Feet Finished. Privately Set On 2/3 Acre, Beautiful Gardens & Mature Trees. Meticulous Details Throughout 3 Levels. 2 Storey Foyer, Elegant Central Staircase Opens To Generous Entertaining Spaces. Separate Home Office, Chef's Kitchen With Miele Appliances and Walk In Pantry, Opens To Sun Filled Solarium, Walk Out to Deck And Family Room With A Cozy Fireplace. Formal Dining Room Has An Abundance Of Windows Overlooking The Gardens. Elegant Master, 4 Bedrooms, Finished Lower Level With Roomy Games Room, Family Room With Fireplace, Guest Bedroom With Gas Fireplace, Full Bath, Sauna. Walk-out to Outdoor Living Space. This Estate Home Inspires Gracious Living (id:24061)
MLS® Number | 40053708 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Cul-de-sac, Double Width Or More Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 12 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Sauna, Water Softener, Washer, Range - Gas, Microwave Built-in, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Alarm System, Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 4762 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Septic System |
Size Depth | 50 Ft |
Size Frontage | 38 Ft |
Size Irregular | 0.75 |
Size Total | 0.75 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.75 Ac|1/2 - 1.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'03'' x 14'05'' | ||
Second Level | 5pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 14'09'' x 14'05'' | ||
Second Level | Bedroom | 13'04'' x 13'09'' | ||
Second Level | Bedroom | 15'11'' x 13'09'' | ||
Second Level | Primary Bedroom | 18'05'' x 13'09'' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Family Room | 14'04'' x 18'10'' | ||
Lower Level | Bedroom | 14'08'' x 16'08'' | ||
Lower Level | Recreation Room | 42'10'' x 28'80'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Laundry Room | 10'00'' x 9'07'' | ||
Main Level | Office | 13'09'' x 11'08'' | ||
Main Level | Living Room | 13'08'' x 15'10'' | ||
Main Level | Dining Room | 15'08'' x 17'03'' | ||
Main Level | Family Room | 14'05'' x 21'01'' | ||
Main Level | Bonus Room | 14'03'' x 13'04'' | ||
Main Level | Kitchen | 28'06'' x 17'10'' |
https://www.realtor.ca/real-estate/22693552/31-edgecombe-terrace-springwater
Contact us for more information