They don't make them like this any more! Custom built bungalow meticulously maintained by owner circa 1989. Enjoy the nature and privacy surrounding you on this 2+ acre lot. Large bedrooms with ensuite in the master. Full in-law suite in walkout basement with separate entrance and indoor hot tub. Enjoy 3 wood burning stoves (upstairs, downstairs and the shop) on those chilly winter nights. Gas furnace installed in 2018. Minutes to the ski hills and walking trails for outdoor enthusiasts. Close to Barrie or Orillia for shopping and amenities. Some simple cosmetic upgrades can make this your dream home. Be sure to check out the virtual 360 tour for in depth view of this home. (id:24061)
MLS® Number | 40065798 |
Property Type | Single Family |
Amenities Near By | Schools, Ski Area |
Community Features | Quiet Area |
Features | Double Width Or More Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 15 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Stove,woodstove |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 1585 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Carport |
Access Type | Highway Nearby |
Acreage | Yes |
Land Amenities | Schools, Ski Area |
Sewer | Septic System |
Size Frontage | 285 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 18'20'' x 26'20'' | ||
Basement | Laundry Room | 9'30'' x 11'50'' | ||
Basement | 3pc Bathroom | 9'00'' x 6'10'' | ||
Basement | Bedroom | 18'00'' x 10'40'' | ||
Basement | Kitchen | 12'50'' x 15'00'' | ||
Basement | Recreation Room | 18'00'' x 18'70'' | ||
Main Level | 2pc Bathroom | 2'90'' x 6'20'' | ||
Main Level | 4pc Bathroom | 8'20'' x 9'40'' | ||
Main Level | 3pc Bathroom | 8'10'' x 5'40'' | ||
Main Level | Bedroom | 9'40'' x 11'30'' | ||
Main Level | Bedroom | 12'90'' x 11'90'' | ||
Main Level | Breakfast | 9'50'' x 11'10'' | ||
Main Level | Dining Room | 11'00'' x 11'50'' | ||
Main Level | Kitchen | 11'60'' x 11'10'' | ||
Main Level | Living Room | 24'20'' x 14'80'' | ||
Main Level | Primary Bedroom | 20'60'' x 16'50'' |
https://www.realtor.ca/real-estate/22819702/4-st-antoine-crescent-hillsdale
Contact us for more information