A Spacious Family Home In Prime Demand Location! Great Home For All, Completely Ready To Move In, Or Renovate It With Your Taste. Rare To Find 4 Bedroom In The Area. Master Bedroom Has Ensuite Washroom And 2 Walk In Closets! Close To Parks And Schools! Walking Distance To Yorkdale Shopping Mall, Easy Access To Allen Express, Hwy 401! Steps To Ttc. Separate Entrance To Basement.**** EXTRAS **** All Appliances, All Window Coverings, All Elf's, 200 Amp Panel! Basement Has 2 Units 1 With Kitchen, 1 Without. (id:24061)
MLS® Number | C5186109 |
Property Type | Single Family |
Community Name | Englemount-Lawrence |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 37.5 X 132 Ft |
Size Total Text | 37.5 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 5 | 3.99 m | 3.08 m | 3.99 m x 3.08 m |
Lower Level | Bedroom | 4.4 m | 8 m | 4.4 m x 8 m |
Main Level | Living Room | 4.08 m | 4.4 m | 4.08 m x 4.4 m |
Main Level | Dining Room | 4.8 m | 4.4 m | 4.8 m x 4.4 m |
Main Level | Kitchen | 4.41 m | 8.8 m | 4.41 m x 8.8 m |
Main Level | Eating Area | 4.4 m | 8.8 m | 4.4 m x 8.8 m |
Main Level | Bedroom 2 | 6 m | 3.2 m | 6 m x 3.2 m |
Main Level | Bedroom 3 | 5.55 m | 3.41 m | 5.55 m x 3.41 m |
Main Level | Bedroom 4 | 3.99 m | 3.08 m | 3.99 m x 3.08 m |
Main Level | Bathroom | 2.1 m | 3.15 m | 2.1 m x 3.15 m |
Upper Level | Primary Bedroom | 7.16 m | 5.64 m | 7.16 m x 5.64 m |
https://www.realtor.ca/real-estate/23041219/46-sultana-ave-toronto-englemount-lawrence
Contact us for more information