Stunning Family Home With Oasis Like Backyard In A Mature Woodbridge Location. Spacious Foyer W/Circular Oak Staircase. Upgraded Kitchen W/Granite Countertops & Crown Moldings. Skylights, Pot Lights, Granite Countertops In All Bathrooms. Well Designed In Law Suite Apt W/Separate Side Entrance & Sep Laundry. Private Backyard W/No Homes Behind W/3 Separate Patio Areas. Poured Concrete Surround On Front, Side & Back 2020. Gazebo, 2 Patios W/Lights. Garage Access**** EXTRAS **** Roof 2016, Furnace 2016, Bright Kitchen Showered In Sunshine. Patio Door + Kitchen Window 2018, Skylights 2018. Close To Hwy 27,427,407, Public Transit, Schools, Shopping Centre, Restaurants & More. (id:24061)
MLS® Number | N5124434 |
Property Type | Single Family |
Neigbourhood | Woodbridge |
Community Name | West Woodbridge |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 39.21 X 181.74 Ft ; Irregular Shape |
Size Total Text | 39.21 X 181.74 Ft ; Irregular Shape |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.04 m | 4.65 m | 6.04 m x 4.65 m |
Second Level | Bathroom | 3.18 m | 1.89 m | 3.18 m x 1.89 m |
Second Level | Bedroom 2 | 4.39 m | 3.02 m | 4.39 m x 3.02 m |
Basement | Recreational, Games Room | 4.56 m | 3.11 m | 4.56 m x 3.11 m |
Basement | Kitchen | 3.87 m | 3.11 m | 3.87 m x 3.11 m |
Basement | Bedroom 5 | 3.52 m | 2.92 m | 3.52 m x 2.92 m |
Basement | Bedroom | 3.23 m | 2.95 m | 3.23 m x 2.95 m |
Main Level | Living Room | 5.1 m | 3.02 m | 5.1 m x 3.02 m |
Main Level | Dining Room | 5.06 m | 3.02 m | 5.06 m x 3.02 m |
Main Level | Family Room | 5.06 m | 3.02 m | 5.06 m x 3.02 m |
Main Level | Kitchen | 6 m | 4.62 m | 6 m x 4.62 m |
Main Level | Bathroom | 1.69 m | 1.41 m | 1.69 m x 1.41 m |
https://www.realtor.ca/real-estate/22846763/46-view-north-crt-vaughan-west-woodbridge
Contact us for more information