Fully Furnished Apartment Ready To Move !! Tridel's Ovation Condo !! Right Next 2 Celebration Square, Steps To Square One Mall, Gorgeous 2 Bed+Den, 2 Full Bathrooms!Including Wall Coverings,Interiors, Tv, 1 Parking Space And All Utilities Included! Steps To Square One, Restaurants & Transit! Medical Offices,Luxury Amenities: Gym, Movie Theater, Virtual Golf, Hot Tub And Sauna & Much More. Superb Living, Incredible Views In Centrally Located Building!**** EXTRAS **** Fridge, Stove, Built-In Dishwasher, Microwave. Washer, Dryer, All Elf's, 1 Parking, All Utilities Included. (id:24061)
MLS® Number | W5083809 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Security Guard |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.54 m | 3.16 m | 5.54 m x 3.16 m |
Flat | Dining Room | 5.54 m | 3.16 m | 5.54 m x 3.16 m |
Flat | Kitchen | 2.92 m | 2.45 m | 2.92 m x 2.45 m |
Flat | Primary Bedroom | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
Flat | Bedroom 2 | 3.04 m | 2.7 m | 3.04 m x 2.7 m |
Flat | Den | 2.13 m | 1.82 m | 2.13 m x 1.82 m |
https://www.realtor.ca/real-estate/22720464/512-3880-duke-of-york-blvd-mississauga-city-centre
Contact us for more information