Maintenance,
$528.87 MonthlyRecent Renovation With Quality Materials!!! Rare Smooth Ceiling Throughout!! Spacious 2 Bed 2 Full Bath W/Spacious Balcony. Open Conceptliving/Dining. Floor To Ceiling Windows. Complete Privacy From All Room. Both Br Have Windows. Lots Of Natural Light. Steps To Cne Grounds,Ttc, Waterfront Bike Trails, The New Loblaws & The King West. Excellent Bldg. Amenities: Indoor Pool, 24/7 Security, Visitor Parking, Guest Suites And More**** EXTRAS **** S/S Fridge, B/I Dishwasher, All Elfs, All Window Coverings, Washer & Dryer, Existing Stove & Micro In Process Of Replacing W/Brand-New S/S. Unit Is Low Enough To Avoid Elevators During Covid-19 Pandemic. (id:24061)
MLS® Number | C5125251 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.72 m | 1.2 m | 1.72 m x 1.2 m |
Flat | Living Room | 4.7 m | 2.95 m | 4.7 m x 2.95 m |
Flat | Dining Room | 2.7 m | 2.38 m | 2.7 m x 2.38 m |
Flat | Kitchen | 2.44 m | 1.9 m | 2.44 m x 1.9 m |
Flat | Primary Bedroom | 4.8 m | 2.7 m | 4.8 m x 2.7 m |
Flat | Bedroom 2 | 2.6 m | 2.56 m | 2.6 m x 2.56 m |
https://www.realtor.ca/real-estate/22848039/519-231-fort-york-blvd-toronto-niagara
Contact us for more information