Fully Renovated Investment Property On Corner Lot. Vacant On Possession. Semi-Detached House With 3 Units. Main Floor Unit Has 3 Br/1Wr/1Kitchen. Basement Unit Has 2Br/1Wr/1Kitchen. Side Unit Has 1 Br/1Wr/1Kitchen. 2 Units Have W/O To Yard. One Common Laundry Space For All Units. 6 Mins Drive From Loyalist College. This Property Is Perfect For You If You Are Looking For Monthly Cash Flow Or Planning To Live In 1 Unit And Rent The Other 2.**** EXTRAS **** All Units Come With Gas And/Or Electric Stoves/Fridge/Microwave. Roof Was Replaced Last Month And Windows Were Changed On Main Floor. Pls Follow All Covid-19 Protocols (id:24061)
MLS® Number | X5186250 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 2 |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 65.95 X 75.64 Ft |
Size Total Text | 65.95 X 75.64 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.28 m | 2.77 m | 3.28 m x 2.77 m |
Basement | Bedroom | 3.3 m | 2.95 m | 3.3 m x 2.95 m |
Basement | Bedroom 2 | 3.18 m | 3.2 m | 3.18 m x 3.2 m |
Basement | Bathroom | 2.39 m | 1.96 m | 2.39 m x 1.96 m |
Main Level | Kitchen | 6.48 m | 3.12 m | 6.48 m x 3.12 m |
Main Level | Great Room | 6.48 m | 3.12 m | 6.48 m x 3.12 m |
Main Level | Bedroom | 3.81 m | 2.39 m | 3.81 m x 2.39 m |
Main Level | Bedroom 2 | 2.92 m | 2.74 m | 2.92 m x 2.74 m |
Main Level | Bedroom 3 | 3.51 m | 2.87 m | 3.51 m x 2.87 m |
Main Level | Bathroom | 2.57 m | 1.09 m | 2.57 m x 1.09 m |
Upper Level | Bedroom | 3.48 m | 3.07 m | 3.48 m x 3.07 m |
Upper Level | Kitchen | 3.07 m | 1.7 m | 3.07 m x 1.7 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/23041672/52-hillside-st-belleville
Contact us for more information