Stunning Large 4 Bedroom All Brick Home Located In High Demand Area Of Burlington On The Oakville Border.Many Updates Incl. Custom Gourmet Kitchen - Sure To Please Any Chef C/W Granite, Custom Backsplash, Floating Island,High End Appliances Incl Gas Stove.Home Is Carpet Free & Most Windows Replaced In 2019. Main Fl. Family Room,Newly Renovated Master Ensuite,2 Sided Fireplace,California Shutters(2020) & Main Flr Laundry W/Garage Access. A Feature-Packed Home!**** EXTRAS **** South Burlington Close To Lake! Location! Location! Incl: Auto Garage Door & Opener, Central Vac & Attachments, Fridge, Stove, B/I Dishwasher, Washer, Dryer Hot Water Tank(2021) - Rental. Close To Qew, Go Station, Shops & Excellent Schools (id:24061)
MLS® Number | W5080603 |
Property Type | Single Family |
Community Name | Appleby |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 41.01 X 118.11 Ft |
Size Total Text | 41.01 X 118.11 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.05 m | 3.35 m | 6.05 m x 3.35 m |
Second Level | Bedroom 2 | 3.66 m | 3.45 m | 3.66 m x 3.45 m |
Second Level | Bedroom 3 | 4.47 m | 3.05 m | 4.47 m x 3.05 m |
Second Level | Bedroom 4 | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Kitchen | 6.55 m | 3.2 m | 6.55 m x 3.2 m |
Main Level | Dining Room | 4.67 m | 3.15 m | 4.67 m x 3.15 m |
Main Level | Family Room | 3.59 m | 3.05 m | 3.59 m x 3.05 m |
Main Level | Living Room | 4.88 m | 3.45 m | 4.88 m x 3.45 m |
https://www.realtor.ca/real-estate/22710345/571-phoebe-cres-burlington-appleby
Contact us for more information