Maintenance,
$346.22 MonthlyMaster Planned Regent Park, Best Of East Side Downtown Living, *Luxury Open Concept* 1+Den, 10Ft Ceiling, Quality Built By Daniels, Stunning 2 Layers Drapery With Blockout. Amazing Amenities: Fitness Room, Bike Storage, Kids Zone, Media Room, Study/Meeting Room, Lounge With Kitchen, Pet Wash Station. Minutes To Hwy, Ttc, New Aquatic Centre & Athletic Grounds, Universities, Cafes, Restaurants, Community Centre & 24 Hrs Grocery, Transit & Biker's Paradise!**** EXTRAS **** S/S Appliances: Stove, Built-In Microwave, Fridge, Dishwasher. Ensuite Washer/Dryer. Upgrades: Center Island, Solid Wood Laundry Door For Noise Reduction. 2 Layers High End Drapery With Blackout. 1 Locker. (id:24061)
MLS® Number | C5081740 |
Property Type | Single Family |
Community Name | Regent Park |
Amenities Near By | Hospital, Public Transit |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Fireplace Present | No |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.3 m | 4.1 m | 3.3 m x 4.1 m |
Main Level | Dining Room | 3.35 m | 4.1 m | 3.35 m x 4.1 m |
Main Level | Kitchen | 3.35 m | 4.1 m | 3.35 m x 4.1 m |
Main Level | Primary Bedroom | 2.75 m | 3.5 m | 2.75 m x 3.5 m |
Main Level | Den | 1.8 m | 2.4 m | 1.8 m x 2.4 m |
Main Level | Foyer | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
https://www.realtor.ca/real-estate/22714045/611-20-tubman-ave-toronto-regent-park
Contact us for more information