Maintenance,
$567.48 MonthlyThis Unit Has It All! Location & Move-In Ready. Highly Sought-After 30 Roe At Yonge & Eglinton. Like New Condition As This Was A Second Home Used 4 Weeks A Year. 2 Bed Plus Den Unit; 846 Sf Plus 106 Sf Balcony. 9 Ft Ceilings; East Facing Overlooking The Field. Second Bed Complete With Custom Murphy Bed, Office Desk/Storage. Den Converted Into Walk-In Pantry With Custom Storage. Everything You See In The Unit Is Included-Furniture/Electronics.**** EXTRAS **** Thousands Spent On Upgrades. Two Wall-Mounted Tvs In Living Room & Master Bed. Locker Located On Same Floor. Both Bedroom Closets Upgraded Shortage/Shelving, S/S Fridge, Stove, B/I Dishwasher, Micro, Wash/Dryer, Upgraded Light Fixtures. (id:24061)
MLS® Number | C5124570 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3.75 m | 3.6 m | 3.75 m x 3.6 m |
Flat | Living Room | 3.75 m | 3.66 m | 3.75 m x 3.66 m |
Flat | Primary Bedroom | 3.2 m | 3 m | 3.2 m x 3 m |
Flat | Bedroom 2 | 3 m | 2.75 m | 3 m x 2.75 m |
Flat | Den | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
https://www.realtor.ca/real-estate/22846571/619-30-roehampton-ave-toronto-mount-pleasant-east
Contact us for more information