Extensively Updated (2020) Bungalow W/Finished Basement, Separate Entrance! Main Floor Master Bedroom W/Access To Bathroom, Den/Home Office Or Nursery. Open Concept Kitchen, Living/Dining Rooms W/Double Patio Doors To Large Deck Overlooking Backyard! Separate Locked Entrance, Open Concept Kitchen, Living/Dining Area, Bedroom & 4Pc Bathroom! 200 Amp Service, Backwater Valve (2020), Newer Insulation. Mins To Westlake Park, Close To Schools, Transit (id:24061)
MLS® Number | W5125276 |
Property Type | Single Family |
Community Name | Rockcliffe-Smythe |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 33.33 X 100 Ft |
Size Total Text | 33.33 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.87 m | 3.56 m | 2.87 m x 3.56 m |
Basement | Kitchen | 2.74 m | 2.57 m | 2.74 m x 2.57 m |
Basement | Living Room | 2.77 m | 2.03 m | 2.77 m x 2.03 m |
Main Level | Primary Bedroom | 2.77 m | 2.79 m | 2.77 m x 2.79 m |
Main Level | Den | 2.84 m | 1.42 m | 2.84 m x 1.42 m |
Main Level | Kitchen | 2.49 m | 2.06 m | 2.49 m x 2.06 m |
Main Level | Living Room | 3.58 m | 3.1 m | 3.58 m x 3.1 m |
https://www.realtor.ca/real-estate/22848256/63-jasper-ave-toronto-rockcliffe-smythe
Contact us for more information