Showstopper! 2460 Sq.' + Sunroom Addition.Renov. Kit W/Granite C/Top,, Tumb. Marble Backspl., S/S Appl., W/Buffet Matching Buffet Server,Travertine Tiles, Pot Lights, Renov. Bath Ens. W/ Seamless Glass Shower, Skylight, Customized Powder Room W/Shower, Main Floor Laund. W Sep. Ent. To Garage To Base., Patterned Conc.Verandah,Steps,Walkway & Patio W/Gazebo,Gas Bbq Hook-Up, Ingr.Sprinkler System.Shows 10+!**** EXTRAS **** All Light Fixtures, All Window Cov., S/S Appl.,Washer,Dryer,C/Vac & Equip., Furnace & Humidifier (June 2018) Additional Insul.In Attic (2018) Mostly New Windows,Large Garden Shed, Gazebo, Buffet Server In Din. (To Be Neg). Excl. Freezer (id:24061)
2:00 pm
Ends at:4:00 pm
MLS® Number | N4358511 |
Property Type | Single Family |
Neigbourhood | Woodbridge |
Community Name | West Woodbridge |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 48.95 X 115.34 Ft ; As Per Deed |
Size Total Text | 48.95 X 115.34 Ft ; As Per Deed |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 5.25 m | 3.35 m | 5.25 m x 3.35 m |
Second Level | Bedroom 2 | 5.2 m | 3.04 m | 5.2 m x 3.04 m |
Second Level | Bedroom 3 | 4.2 m | 3.05 m | 4.2 m x 3.05 m |
Second Level | Bedroom 4 | 3.4 m | 3.05 m | 3.4 m x 3.05 m |
Basement | Kitchen | 8.4 m | 3.25 m | 8.4 m x 3.25 m |
Basement | Recreational, Games Room | 5.3 m | 4.72 m | 5.3 m x 4.72 m |
Basement | Bedroom 5 | 5.03 m | 3.05 m | 5.03 m x 3.05 m |
Main Level | Living Room | 5.3 m | 3.03 m | 5.3 m x 3.03 m |
Main Level | Dining Room | 3.47 m | 3.03 m | 3.47 m x 3.03 m |
Main Level | Family Room | 6.1 m | 3.1 m | 6.1 m x 3.1 m |
Main Level | Kitchen | 5.79 m | 5.33 m | 5.79 m x 5.33 m |
Ground Level | Laundry Room | 2.44 m | 1.85 m | 2.44 m x 1.85 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20337242
Contact us for more information