Welcome To Our Unique, Custom-Built, Square-Log Home W/ Many Recently Updates. Located In The Quiet Community Of Pine River Estates. 1.75 Ac, 200'X379Ft Lot. 2648Sqft Per Mpac. 3+2 Beds, 3.5 Baths. Gorgeous Inground Pool ~15'X30' W/ Flag Stone Patio & Stone Surround. Open Concept Kitchen, Living & Dining Area W/ Wood Stove, Open Staircase & Foyer. Seprt Large Family Rm & Spacious 3-Season Sunroom. Mstr Bedrm W/ Walk-In Closet & Ensuite W/ Tub & Shower**** EXTRAS **** 2nd Flr Lndry. Finished Bsmt W/ 5Pc Bath, Rough-In Kitchen, 2 Bedrms. Lots Of Parking & 2 Drive Entrances Many Recent Updates; Well, Furnace & Ac, Flooring, Bathrms, Shingles+ Covered Front Porch. Lrg Rear Deck. Bell Hi-Speed. (id:24061)
MLS® Number | N5084029 |
Property Type | Single Family |
Community Name | Everett |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Log, Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 200 X 397 Ft ; 1.75 Acres Irregular |
Size Total Text | 200 X 397 Ft ; 1.75 Acres Irregular|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.29 m | 4.3 m | 7.29 m x 4.3 m |
Second Level | Bedroom 2 | 3.67 m | 3.38 m | 3.67 m x 3.38 m |
Second Level | Bedroom 3 | 3.68 m | 3.41 m | 3.68 m x 3.41 m |
Basement | Kitchen | 4.1 m | 2.97 m | 4.1 m x 2.97 m |
Basement | Recreational, Games Room | 6.43 m | 8.02 m | 6.43 m x 8.02 m |
Basement | Bedroom 4 | 3.28 m | 4.04 m | 3.28 m x 4.04 m |
Basement | Bedroom 5 | 3.19 m | 3.8 m | 3.19 m x 3.8 m |
Ground Level | Kitchen | 4.3 m | 3.61 m | 4.3 m x 3.61 m |
Ground Level | Dining Room | 4.13 m | 3.49 m | 4.13 m x 3.49 m |
Ground Level | Living Room | 4.28 m | 5.31 m | 4.28 m x 5.31 m |
Ground Level | Family Room | 8.78 m | 4.28 m | 8.78 m x 4.28 m |
Ground Level | Mud Room |
https://www.realtor.ca/real-estate/22721219/68-forest-hill-dr-adjala-tosorontio-everett
Contact us for more information