Sun-Drenched, Stunning Views From Your Huge Private Terrace And 2nd Balcony. 1 Bed + 1 Bath. Get Ready For Summer W/ 2 Outdoor Spaces For Entertaining And Lounging. Beautiful Kitchen With Lots Of Counter Space And Stainless Steel Appliances. Right On 2 Streetcar Lines, Hottest Restos/Bars/Shopping. Walking Distance To Everything.**** EXTRAS **** Just Steps To Parks, Loblaws, Banks, Patios And So Much More! T-T-C At Your Front Door. Stainless Steel Fridge, Stove, Micro, D/W, Stacked Washer/Dryer. Heat Pump Approx $39/Month. (id:24061)
MLS® Number | C5185923 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.83 m | 4.32 m | 4.83 m x 4.32 m |
Flat | Dining Room | 4.83 m | 4.32 m | 4.83 m x 4.32 m |
Flat | Kitchen | 4.83 m | 4.32 m | 4.83 m x 4.32 m |
Flat | Primary Bedroom | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
https://www.realtor.ca/real-estate/23041183/720-95-bathurst-st-toronto-waterfront-communities-c1
Contact us for more information