Premium Lot 50 X 150 In Demand Area. Walk To Bus Stop, One Bus To Subway, Closed To All Highway, Shopping, School. Facing To The Park.**** EXTRAS **** 2 Fridges, 2 Stoves, Washer And Dryer. Mostly Renovated , Basement Apartment With Separated Entrance. (id:24061)
MLS® Number | W4647413 |
Property Type | Single Family |
Community Name | Yorkdale-Glen Park |
Amenities Near By | Park |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park |
Size Irregular | 50 X 150 Ft |
Size Total Text | 50 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 4.66 m | 3.25 m | 4.66 m x 3.25 m |
Basement | Bedroom | 4.52 m | 3.52 m | 4.52 m x 3.52 m |
Basement | Laundry Room | 2.5 m | 2.65 m | 2.5 m x 2.65 m |
Basement | Recreational, Games Room | 5.81 m | 3.3 m | 5.81 m x 3.3 m |
Main Level | Living Room | 6.45 m | 4.45 m | 6.45 m x 4.45 m |
Main Level | Dining Room | 6.45 m | 4.5 m | 6.45 m x 4.5 m |
Main Level | Kitchen | 3.5 m | 3.07 m | 3.5 m x 3.07 m |
Main Level | Master Bedroom | 4.9 m | 3.36 m | 4.9 m x 3.36 m |
Main Level | Bedroom 2 | 4.1 m | 3 m | 4.1 m x 3 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21385195
Contact us for more information