Welcome To Downtown Living At It's Best! This Two Bedroom Condo Provides The Ultimate Downtown Living Experience In Trendy King West. This Suite Features A 2 Bdrm Layout W/2 Full Washrooms, Balcony, Parking & Locker W/Utilities Included. The Urban Chic Art Deco Building Known Famously As ""The Hudson"" Also Has Top Notch Amenities, A Concierge & Is Minutes To Financial Dist, Shops, Restaurants, Lake, Theatre, Subway/Public Transit.**** EXTRAS **** One Year Lease. Move-In Ready. Spacious, Open Concept W/9 Ft Ceilings, Flr To Ceiling Windows, Master Bdrm W/Ensuite In The Core Of Vibrant Downtown. *Pictures Taken Prior To Current Tenancy* (id:24061)
MLS® Number | C5061136 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.88 m | 1.82 m | 3.88 m x 1.82 m |
Main Level | Living Room | 4.95 m | 3.2 m | 4.95 m x 3.2 m |
Main Level | Dining Room | 4.95 m | 3.2 m | 4.95 m x 3.2 m |
Main Level | Kitchen | 2.82 m | 2.37 m | 2.82 m x 2.37 m |
Main Level | Primary Bedroom | 3.88 m | 2.74 m | 3.88 m x 2.74 m |
Main Level | Bedroom 2 | 2.8 m | 2.45 m | 2.8 m x 2.45 m |
https://www.realtor.ca/real-estate/22655899/804-438-king-st-w-toronto-waterfront-communities-c1
Contact us for more information