Gorgeous Executive Home On Quiet Cul-De-Sac In Desirable Stonehaven Featuring A Private Serene South Facing Backyard Oasis Backing Onto Wilderness Trail. Close To Hwy 404 & Go. Gleaming Hardwood Floors. Family Room With Frpls Is Open To Spacious Eat-In Kitchen. Custom Millwork Office. Stunning Professionally Finished Basement With Limestone Fireplace, Custom Bar & Equipped Gym. Inc: Win Cov, Fridgex2, Stove, Dishwasher, Deep Freeze, Bar Fridge. (id:24061)
MLS® Number | N4640527 |
Property Type | Single Family |
Neigbourhood | Stonehaven |
Community Name | Stonehaven-Wyndham |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 59.06 X 137.8 Ft |
Size Total Text | 59.06 X 137.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 7.06 m | 5.56 m | 7.06 m x 5.56 m |
Second Level | Bedroom 2 | 5.72 m | 4.09 m | 5.72 m x 4.09 m |
Second Level | Bedroom 3 | 5.08 m | 4.7 m | 5.08 m x 4.7 m |
Second Level | Bedroom 4 | 3.63 m | 3.51 m | 3.63 m x 3.51 m |
Basement | Family Room | 12.47 m | 3.73 m | 12.47 m x 3.73 m |
Basement | Recreational, Games Room | 6.55 m | 3.71 m | 6.55 m x 3.71 m |
Main Level | Dining Room | 4.83 m | 3.66 m | 4.83 m x 3.66 m |
Main Level | Kitchen | 7.11 m | 4.24 m | 7.11 m x 4.24 m |
Main Level | Family Room | 5.82 m | 4.09 m | 5.82 m x 4.09 m |
Main Level | Laundry Room | 2.44 m | 2.31 m | 2.44 m x 2.31 m |
Main Level | Living Room | 4.29 m | 3.63 m | 4.29 m x 3.63 m |
Main Level | Office | 3.66 m | 3.61 m | 3.66 m x 3.61 m |
Contact us for more information