Maintenance,
$758.72 Monthly*Pls View Tour* Welcome To Sky City 2 *This 2 Bedroom 2 Washroom Plus Den 965 Sq Ft+ Balcony In A Master-Planned Community W/Parking & Locker*Upgraded W/ 9Ft Ceilings & Floor To Ceiling Windows* This Unit Offers Plenty Of Natural Light. Great Layout & Thousands Spent On Quality Finishes. Located In One Of The Most Desirable Area's Of Richmond Hill! Walking Distance To Shopping, Hwy7,407, Movie Theatres, Restaurants, Government Offices, Viva Transit & Schools.**** EXTRAS **** S/S Appliance: Fridge, Stove, Washer & Dryer, B/I Dishwasher And Microwave. Spectacular Amenities - Indoor Pool, Multimedia Theatre, 24-Hr Concierge,2-Party Rooms, Sauna,Fitness Area,Yoga/Pilates Area, Guest Suites, Rooftop Terrace. (id:24061)
MLS® Number | N5083882 |
Property Type | Single Family |
Neigbourhood | Bayview Glen |
Community Name | Langstaff |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.88 m | 3.32 m | 5.88 m x 3.32 m |
Main Level | Dining Room | 5.88 m | 3.32 m | 5.88 m x 3.32 m |
Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Primary Bedroom | 3.32 m | 3.84 m | 3.32 m x 3.84 m |
Main Level | Bedroom 2 | 3.14 m | 2.92 m | 3.14 m x 2.92 m |
Main Level | Den | 2.13 m | 1.8 m | 2.13 m x 1.8 m |
https://www.realtor.ca/real-estate/22721199/908-65-oneida-cres-richmond-hill-langstaff
Contact us for more information