Gorgeous Mattamy Built Semi-Detached House On A Extra Large-Pie Shape Lot. Modern Rustic Aesthetic Showcase, Open Concept Hardwood Floor, Hunter Douglas Blinds, Built-In Stereo System And Central Vacuum, Walk Out Basement With Tons Of Storage Space, No Side Walk- Can Park 3 Cars On The Drive Way, Top Ranked School: Richmond Rose Public School And Bayview Secondary School**** EXTRAS **** New Washer And Dryer, High Efficiency Furnace Owned New Water Tank (2020, Owned), And New Roof (id:24061)
MLS® Number | N5124300 |
Property Type | Single Family |
Community Name | Rouge Woods |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 18.5 X 98.43 Ft ; Pie Shape |
Size Total Text | 18.5 X 98.43 Ft ; Pie Shape |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.1 m | 4.25 m | 5.1 m x 4.25 m |
Second Level | Bedroom 2 | 3.54 m | 3.11 m | 3.54 m x 3.11 m |
Second Level | Bedroom 3 | 3.02 m | 2.74 m | 3.02 m x 2.74 m |
Basement | Recreational, Games Room | |||
Ground Level | Family Room | 4.33 m | 3.89 m | 4.33 m x 3.89 m |
Ground Level | Dining Room | 3.11 m | 2.94 m | 3.11 m x 2.94 m |
Ground Level | Kitchen | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Ground Level | Eating Area | 2.74 m | 2.25 m | 2.74 m x 2.25 m |
https://www.realtor.ca/real-estate/22846737/96-formosa-dr-richmond-hill-rouge-woods
Contact us for more information