A Great Starter Home, 30 Feet Wide Front. A Very Desired Area ( Dixie/Sandalwood ), Oak Stairs & Railing. Back Splash Tiles In Kitchen, Nicely Finished Basement With Pot Lights. Extended Driveway Can Park Three Cars, Very Well Kept Lawn With Painted Fence. Freshly Painted, Newer Kitchen 2017 With Quartz Counter Top, Newer Roof 2016, Newer Furnace 2020. Potential Of Side Entrance For The Basement To Make An Apartment..**** EXTRAS **** Newer Stainless Steel Appliances S/S Fridge, S/S Stove, S/S B/I Microwave, S/S Dishwasher, All Electrical Light Fixtures, All Window Blinds, Central Air Conditioner And Gdo. Buyer And Buyer's Agent To Verify All Measurements & Taxes. (id:24061)
MLS® Number | W5124756 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 30.84 X 78.74 Ft |
Size Total Text | 30.84 X 78.74 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.02 m | 3.83 m | 5.02 m x 3.83 m |
Second Level | Bedroom 2 | 3.19 m | 2.75 m | 3.19 m x 2.75 m |
Second Level | Bedroom 3 | 3.79 m | 2.76 m | 3.79 m x 2.76 m |
Basement | Recreational, Games Room | |||
Basement | Bedroom | |||
Main Level | Living Room | 6.57 m | 3.32 m | 6.57 m x 3.32 m |
Main Level | Dining Room | 6.57 m | 3.35 m | 6.57 m x 3.35 m |
Main Level | Kitchen | 2.54 m | 4.92 m | 2.54 m x 4.92 m |
https://www.realtor.ca/real-estate/22847008/96-starhill-cres-brampton-sandringham-wellington
Contact us for more information