Maintenance,
$631 MonthlyNever Lived In 2Bd+11887Sq Of Penthouse. Spacious Balcony All Around The Unit. Only 2 Penthouse On This Floor. Luxury To His Fullness. In The Heart Of Square One Mississauga. This Home Has Been Upgraded With Smooth Ceilings, With Crown Mouldings, Hardwood Flooring Thruout,Lrg Living & Dining Rms, Kit W/B/I App,Dbl Sink,Tile Backsplash,Granite Counters,Baths W/Porcelain Flrs & Marble Counters,Spacious Master W/Ensuite & W/I Closet,L. Functional Layout.**** EXTRAS **** All New Appliances; S/S Fridge, S/S Stove, S/S Microwave/Range, B/I Dishwasher, Stackable Washer & Dryer, All Elf's, Window Coverings Go See For Yourself (id:24061)
MLS® Number | W5124669 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.8 m | 3.04 m | 5.8 m x 3.04 m |
Flat | Dining Room | 5.8 m | 3.04 m | 5.8 m x 3.04 m |
Flat | Kitchen | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Flat | Primary Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Flat | Bedroom 2 | 2.8 m | 3.04 m | 2.8 m x 3.04 m |
https://www.realtor.ca/real-estate/22846976/gph2-4085-parkside-village-dr-e-mississauga-city-centre
Contact us for more information