Top To Bottom, Inside And Outside Completely Renovated!! **** Muskoka In The City, Backing Onto Ravine Humberview Valley And River *** All Brand New S/S Appliances, Hardwood And Laminate Floors, Brand New Kitchens With Granite (Quartz) Countertops, New Asphalt Driveway, Doors, Windows, Hardware, Paint, Lighting *****All Brand New******* EXTRAS **** Brand New Elf, Ss Fridge, Ss Stove, Ss B/I Dishwasher, Ss Microwave Oven, Stacked Washer & Dryer*** Tenants Pay 50% Utilities, Gas, Water.****Curtains Will Be Installed Before Tenants Move In (id:24061)
MLS® Number | W5083988 |
Property Type | Single Family |
Community Name | Rexdale-Kipling |
Amenities Near By | Park, Public Transit |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 4 |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 50 X 241.5 Ft |
Size Total Text | 50 X 241.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.62 m | 4.05 m | 4.62 m x 4.05 m |
Main Level | Dining Room | 3.15 m | 2.9 m | 3.15 m x 2.9 m |
Main Level | Kitchen | 4.6 m | 2.97 m | 4.6 m x 2.97 m |
Main Level | Primary Bedroom | 4.07 m | 3.66 m | 4.07 m x 3.66 m |
Main Level | Bedroom 2 | 4.08 m | 2.9 m | 4.08 m x 2.9 m |
Main Level | Bedroom 3 | 3.64 m | 2.9 m | 3.64 m x 2.9 m |
Main Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/22721273/upper-2467-islington-ave-toronto-rexdale-kipling
Contact us for more information